Volunteer Guide
Change My Community
![]() |
|
|
|
|
Change My Community is a DOJ-recognized organization providing comprehensive immigration legal services to low-income individuals. Our lawyers and accredited representatives assist with: - Immigration court and BIA representation - Special Immigrant Juvenile Status (SIJS) - Asylum applications - Work permits - Family-based petitions - Green card applications Citizenship/naturalization - Immigration appeals - Temporary Protected Status We serve vulnerable populations through culturally competent services, ensuring equal access to immigration benefits regardless of financial status.
| State served: | Florida |
Services Provided
| Are immigration legal services provided? | Yes |
| Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Consular Processing, Employment authorization, Family-based petitions, Humanitarian Parole, Naturalization/Citizenship, Removal hearings, Special Immigrant Juvenile Status, Special Immigrant Visa (SIV), Temporary Protected Status (TPS), Violence Against Women Act (VAWA) petitions |
| Types of immigration legal services provided: | Help completing forms, Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews), Representation before the Immigration Court, Representation before the Board of Immigration Appeals (BIA), Federal court appeals |
| Other areas of legal assistance: | Community Development, Family & Juvenile, Health, Nonprofit Organizations |
| Non-legal services: | Health services, Language services, Referrals to other services, Social services |
| Populations served: | Detained individuals, Individuals who are not in legal immigration status, Juveniles |
| Languages spoken: | English, French, Haitian Creole, Spanish |
| Access to a commercial interpreting service or language bank: | No |
| Nominal fee charged? | Yes |
Staffing Information
| Number of attorneys on staff: | 1 |
| Is organization BIA recognized? | Yes |
| Number of fully accredited BIA representatives on staff: | 1 |
| Number of partially accredited BIA representatives on staff: | 0 |
| Number of paralegals/legal workers on staff: | 2 |
Additional Details
| Pro Bono opportunities? | Yes |
| Network affiliations: | American Immigration Lawyers Association, Church World Service, National Immigration Project, ILRC |
Volunteering
| Volunteer Coordinator |
