Volunteer Guide
WE RISE SF
![]() |
|
|
|
|
Mission: Our mission is to stand with immigrant communities and provide one-stop legal and wraparound services to immigrant union members and their families through collaborations with local unions and community based organizations. Vision: We RISE SF envisions a powerful and liberated community of immigrant union workers and their families to live with dignity and respect regardless of race, class, and immigration status. WE RISE SF is a collaborative partner of the San Francisco Labor Council
| Counties served: | Alameda, Contra Costa, San Francisco, San Mateo |
| Detention Facilities Served: | Sacramento County Jail (CA), San Francisco Detention Facility (CA), Yuba County Detention Center (CA) |
Services Provided
| Are immigration legal services provided? | Yes |
| Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Employment-based immigrant and non-immigrant petitions, Family-based petitions, Naturalization/Citizenship, Temporary Protected Status (TPS) |
| Types of immigration legal services provided: | Help completing forms, Filings with USCIS, Representation before the Immigration Court |
| Other areas of legal assistance: | Employment |
| Non-legal services: | Health services, Housing referrals, Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Referrals to other services, Social services |
| Populations served: | Domestic Violence Victims, Individuals who are not in legal immigration status, Individuals with criminal histories |
| Languages spoken: | Cantonese Chinese, Haitian Creole, Spanish, Vietnamese |
| Access to a commercial interpreting service or language bank: | Yes |
| Nominal fee charged? | No |
Staffing Information
| Number of attorneys on staff: | 1 |
| Is organization BIA recognized? | Yes |
| Number of fully accredited BIA representatives on staff: | 0 |
| Number of partially accredited BIA representatives on staff: | 2 |
| Number of paralegals/legal workers on staff: | 2 |
Additional Details
| Pro Bono opportunities? | Yes |
| Network affiliations: | Catholic Legal Immigration Network (CLINIC), AFL-CIO, national network of Central Labor Councils (Labor unions) |
Volunteering
| Volunteer Coordinator |
