Volunteer Guide
Thrive International Programs, Inc.
![]() |
|
|
|
|
Thrive provides affordable immigration legal services to low-income and vulnerable individuals and families in northeastern and north-central PA as well as the Lehigh Valley. We provide consultations for understanding immigration options, preparation of immigration applications, representation at USCIS interviews, and removal defense in court. Our program is recognized by the Department of Justice, and we are an affiliate of CLINIC.
| Counties served: | Bradford, Centre, Clinton, Columbia, Lackawanna, Lehigh, Luzerne, Lycoming, Monroe, Montour, Northampton, Northumberland, Pike, Potter, Schuylkill, Snyder, Sullivan, Tioga, Union, Wayne, Wyoming |
| Detention Facilities Served: | Clinton County Correctional Facility (PA) |
Services Provided
| Are immigration legal services provided? | Yes |
| Areas of immigration legal assistance: | Adjustment of Status, Asylum applications, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, Humanitarian Parole, Naturalization/Citizenship, Removal hearings, Special Immigrant Juvenile Status, Special Immigrant Visa (SIV), T visas, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
| Types of immigration legal services provided: | Help completing forms, Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews), Representation before the Immigration Court |
| Non-legal services: | Citizenship / Civics classes, ESL, Legal Orientation Programs (LOP) / Know Your Rights Presentations (KYR), Referrals to other services |
| Populations served: | Detained individuals, Domestic Violence Victims, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with physical/mental disabilities, Juveniles, Lesbian, gay, bisexual & transgender, Torture survivors |
| Languages spoken: | Arabic, Chinese, Dari, English, Farsi, French, Pashto, Persian, Spanish, Tagalog |
| Access to a commercial interpreting service or language bank: | No |
| Nominal fee charged? | Yes |
Staffing Information
| Number of attorneys on staff: | 0 |
| Is organization BIA recognized? | Yes |
| Number of fully accredited BIA representatives on staff: | 1 |
| Number of partially accredited BIA representatives on staff: | 2 |
| Number of paralegals/legal workers on staff: | 1 |
Additional Details
| Pro Bono opportunities? | Yes |
| Network affiliations: | Catholic Legal Immigration Network (CLINIC), National Immigration Project |
Volunteering
| Volunteer Coordinator |
