Volunteer Guide
Mid-Minnesota Legal Aid (St. Cloud Office)
![]() |
|
|
|
|
The St. Cloud Office of Mid-Minnesota Legal Aid provides legal advice and representation to thousands of low-income Minnesota residents in and around the St. Cloud metro area. Services provided include divorce, child custody, eviction defense, housing issues, social security, benefits, healthcare, and other civil legal issues. For immigration, Mid-Minnesota Legal Aid provides services for individuals seeking to obtain status through a U Visa, T Visa, or VAWA, naturalization cases, adjustment of status, DACA, TPS, SIJS, and employment authorization.
Counties served: | Benton, Chisago, Isanti, Kanabec, Mille Lacs, Morrison, Sherburne, Stearns, Todd, Wright |
Services Provided
Are immigration legal services provided? | Yes |
Areas of immigration legal assistance: | Adjustment of Status, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Naturalization/Citizenship, Special Immigrant Juvenile Status, T visas, U visas, Violence Against Women Act (VAWA) petitions |
Types of immigration legal services provided: | Help completing forms, Filings with USCIS |
Other areas of legal assistance: | Disability, Elder Law, Family & Juvenile, Homeless, Housing, Public Benefits, Veterans |
Non-legal services: | Citizenship / Civics classes, Department of Justice (DOJ)/Office for Victims of Crime (OVC)-funded services for trafficking victims, Health services, Referrals to other services |
Populations served: | Domestic Violence Victims, Farm workers, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with criminal histories, Individuals with physical/mental disabilities, Juveniles, Lesbian, gay, bisexual & transgender, Torture survivors |
Languages spoken: | English, French, Somali, Spanish |
Access to a commercial interpreting service or language bank: | Yes |
Nominal fee charged? | No |
Staffing Information
Number of attorneys on staff: | 1 |
Is organization BIA recognized? | Yes |
Number of fully accredited BIA representatives on staff: | 0 |
Number of partially accredited BIA representatives on staff: | 1 |
Number of paralegals/legal workers on staff: | 1 |
Additional Details
Pro Bono opportunities? | Yes |
Network affiliations: | American Immigration Lawyers Association, Immigration Advocates Network |
Volunteering
Volunteer Coordinator |