Volunteer Guide
International Institute of Minnesota
![]() |
|
|
|
|
International Institute of Minnesota provides brief service consultation and full representation for low-cost immigration legal services to clients throughout Minnesota. Citizenship representation (N400 and N600) is free to residents living in the cities of Minneapolis or Saint Paul. Our comprehensive offerings include refugee resettlement, English education, workforce and leadership development, college preparation and immigration and citizenship assistance. We are a diverse team of knowledgeable and encouraging advocates, ready to welcome refugees and immigrants. IIMN helps New Americans rebuild their lives while pursuing their personal and professional goals.
| State served: | Minnesota |
Services Provided
| Are immigration legal services provided? | Yes |
| Areas of immigration legal assistance: | Adjustment of Status, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Naturalization/Citizenship, T visas |
| Types of immigration legal services provided: | Help completing forms, Filings with USCIS |
| Non-legal services: | Citizenship / Civics classes, Department of Justice (DOJ)/Office for Victims of Crime (OVC)-funded services for trafficking victims, Employment services, ESL, Language services, Office Of Refugee Resettlement (ORR)-funded services for trafficking victims, Referrals to other services, Social services |
| Populations served: | Domestic Violence Victims, Human Trafficking Survivors, Individuals who are not in legal immigration status, Individuals with physical/mental disabilities, Juveniles, Lesbian, gay, bisexual & transgender, Torture survivors |
| Languages spoken: | Amharic, Arabic, Burmese, Dutch, English, French, German, Hebrew, Hindi, Indonesian, Italian, Somali, Spanish, Swahili, Tigrinya, Karen |
| Access to a commercial interpreting service or language bank: | Yes |
| Nominal fee charged? | Yes |
Staffing Information
| Number of attorneys on staff: | 1 |
| Is organization BIA recognized? | Yes |
| Number of fully accredited BIA representatives on staff: | 0 |
| Number of partially accredited BIA representatives on staff: | 3 |
| Number of paralegals/legal workers on staff: | 0 |
Additional Details
| Pro Bono opportunities? | Yes |
| Network affiliations: | American Immigration Lawyers Association, Asian American Center for Advancing Justice, Asista, US Committee for Refugees and Immigrants (USCRI) |
Volunteering
| Volunteer Coordinator |
