National Immigration Legal Services Directory
Center for New Americans
| Areas of legal assistance: | Adjustment of Status, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, Naturalization/Citizenship, P1 or P2 for Afghans, Temporary Protected Status (TPS) |
| Types of legal assistance: | Help completing forms, Filings with USCIS |
| Location: | 42 Gothic Street, Northampton, MA 01060 |
| Contact: | 413-587-0084, https://cnam.org/ , laurie@cnam.org |
| Distance: | 7 mi |
Community Legal Aid (Springfield Office)
| Areas of legal assistance: | Adjustment of Status, Asylum applications, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Removal hearings, Special Immigrant Juvenile Status, T visas, U visas, Violence Against Women Act (VAWA) petitions |
| Types of legal assistance: | Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews), Representation before the Immigration Court, Representation before the Board of Immigration Appeals (BIA), Federal court appeals |
| Location: | One Monarch Pl, Suite 400, Springfield, MA 01144 |
| Contact: | (855) 252-5342, http://www.communitylegal.org |
| Distance: | 17 mi |
Ascentria Care Alliance (Westfield Office)
| Areas of legal assistance: | Adjustment of Status, Consular Processing, Employment authorization, Family-based petitions, Naturalization/Citizenship |
| Types of legal assistance: | Help completing forms, Filings with USCIS, Representation before the Immigration Court, Representation before the Board of Immigration Appeals (BIA), Federal court appeals |
| Location: | 94 North Elm Street, Suite 401, Westfield, MA 01085 |
| Contact: | 774-243-3045, http://www.ascentria.org , infolegal@ascentria.org |
| Distance: | 19 mi |
Catholic Charities of Worcester County - Refugee & Immigration Services
| Areas of legal assistance: | Adjustment of Status, Asylum applications, Consular Processing, Employment authorization, Employment-based immigrant and non-immigrant petitions, Family-based petitions, Naturalization/Citizenship, Removal hearings, U visas, Violence Against Women Act (VAWA) petitions |
| Types of legal assistance: | Help completing forms, Filings with USCIS |
| Location: | 10 Hammond Street, Worcester, MA 01610 |
| Contact: | (508) 798-0191, http://www.ccworc.org , info@ccworc.org |
| Distance: | 35 mi |
Community Legal Aid (Worcester Office)
| Areas of legal assistance: | Adjustment of Status, Asylum applications, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Removal hearings, Special Immigrant Juvenile Status, T visas, U visas, Violence Against Women Act (VAWA) petitions |
| Types of legal assistance: | Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews), Representation before the Immigration Court, Representation before the Board of Immigration Appeals (BIA), Federal court appeals |
| Location: | 370 Main Street, Suite 300, Worcester, MA 01608 |
| Contact: | (855) 252-5342, http://www.communitylegal.org |
| Distance: | 36 mi |
Ascentria Care Alliance (Worcester Office)
| Areas of legal assistance: | Adjustment of Status, Asylum applications, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, NACARA, Naturalization/Citizenship, Removal hearings, Special Immigrant Juvenile Status, T visas, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
| Types of legal assistance: | Help completing forms, Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews), Representation before the Immigration Court, Representation before the Board of Immigration Appeals (BIA) |
| Location: | 11 Shattuck Street, Worcester, MA 01605 |
| Contact: | 774-243-3045, http://www.ascentria.org , infolegal@ascentria.org |
| Distance: | 36 mi |
Berkshire Immigrant Center
| Areas of legal assistance: | Adjustment of Status, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, Naturalization/Citizenship, Temporary Protected Status (TPS) |
| Types of legal assistance: | Help completing forms, Filings with USCIS |
| Location: | 141 North Street, Suite 303, Pittsfield, MA 01201 |
| Contact: | (413) 445-4881, http://www.berkshireic.org , info@berkshireic.org |
| Distance: | 39 mi |
UPCG Immigration Legal Services
| Areas of legal assistance: | Adjustment of Status, Asylum applications, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Employment-based immigrant and non-immigrant petitions, Family-based petitions, NACARA, Naturalization/Citizenship, Removal hearings, Special Immigrant Juvenile Status, T visas, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
| Types of legal assistance: | Help completing forms, Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews), Representation before the Immigration Court, Representation before the Board of Immigration Appeals (BIA) |
| Location: | 135 BURNSIDE AVE , STE B 3D, EAST HARTFORD, CT 06108-0000 |
| Contact: | 8609868550, https://www.upcils.org/ , info@upcils.org |
| Distance: | 40 mi |
Greater Hartford Legal Aid, Inc.
| Areas of legal assistance: | Adjustment of Status, Consular Processing, Employment authorization, Naturalization/Citizenship, U visas, Violence Against Women Act (VAWA) petitions |
| Types of legal assistance: | Filings with USCIS |
| Location: | 999 Asylum Avenue, 3rd Floor, Hartford, CT 06105 |
| Contact: | (860) 541-5000, http://www.ghla.org , ghla@ghla.org |
| Distance: | 41 mi |
University of Connecticut School of Law - Asylum and Human Rights Clinic
| Areas of legal assistance: | Asylum applications, Removal hearings |
| Types of legal assistance: | Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews), Representation before the Immigration Court, Representation before the Board of Immigration Appeals (BIA), Federal court appeals |
| Location: | 65 Elizabeth St, Hartford, CT 06105 |
| Contact: | (860) 570-5165, http://www.law.uconn.edu/academics/clinical-education/asylum-human-rights-clinic , carmen.arroyo@uconn.edu |
| Distance: | 41 mi |
Center for Children's Advocacy
| Areas of legal assistance: | Asylum applications, Special Immigrant Juvenile Status |
| Types of legal assistance: | Help completing forms |
| Location: | 65 Elizabeth Street, Hartford, CT 06105 |
| Contact: | (203) 335-0719, https://www.cca-ct.org/our-work/immigration , pmarealle@cca-ct.org |
| Distance: | 41 mi |
Hartford Public Library - The American Place
| Areas of legal assistance: | Naturalization/Citizenship |
| Types of legal assistance: | Help completing forms, Filings with USCIS |
| Location: | 500 Main Street, Hartford, CT 06103 |
| Contact: | (860) 695-6337, http://www.hplct.org/library-services/immigration-citizenship , naficy@hplct.org |
| Distance: | 41 mi |
Connecticut Institute for Refugees and Immigrants, Inc. (Hartford Office)
| Areas of legal assistance: | Adjustment of Status, Asylum applications, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, Humanitarian Parole, NACARA, Naturalization/Citizenship, Removal hearings, Special Immigrant Juvenile Status, Special Immigrant Visa (SIV), T visas, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
| Types of legal assistance: | Help completing forms, Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews), Representation before the Immigration Court, Representation before the Board of Immigration Appeals (BIA) |
| Location: | 75 Charter Oak Avenue, Suite 2-180, Hartford, CT 06106 |
| Contact: | (860) 692-3085, http://www.cirict.org , hartfordreception@cirict.org |
| Distance: | 41 mi |
Center for Latino Progress
| Areas of legal assistance: | Adjustment of Status, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Family-based petitions, Naturalization/Citizenship |
| Types of legal assistance: | Help completing forms, Filings with USCIS |
| Location: | 95 Park St, 2nd floor, Hartford, CT 06106 |
| Contact: | (860) 247-3227, http://www.ctprf.org , LatinoProgress@ctprf.org |
| Distance: | 41 mi |
Every Child Matters Immigration Legal Services
| Areas of legal assistance: | Adjustment of Status, Asylum applications, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Employment-based immigrant and non-immigrant petitions, Family-based petitions, Habeas Corpus, Humanitarian Parole, NACARA, Naturalization/Citizenship, P1 or P2 for Afghans, Removal hearings, Special Immigrant Juvenile Status, Special Immigrant Visa (SIV), T visas, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
| Types of legal assistance: | Help completing forms, Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews), Representation before the Immigration Court, Representation before the Board of Immigration Appeals (BIA) |
| Location: | 2389 Main Street, Suite 105, Main Street Office Center, Glastonbury, CT 06033 |
| Contact: | (860) 323-3600, https://www.everychildmattersct.org/ , info@everychildmattersct.org |
| Distance: | 44 mi |
Connecticut Legal Services (Willimantic Office)
| Areas of legal assistance: | Deferred Action for Childhood Arrivals (DACA), U visas, Violence Against Women Act (VAWA) petitions |
| Types of legal assistance: | Filings with USCIS |
| Location: | 1125 Main Street, Willimantic, CT 06226 |
| Contact: | (860) 456-1761, http://www.connlegalservices.org |
| Distance: | 46 mi |
Connecticut Legal Services (New Britain Office)
| Areas of legal assistance: | Adjustment of Status, Deferred Action for Childhood Arrivals (DACA), Employment authorization, T visas, U visas, Violence Against Women Act (VAWA) petitions |
| Types of legal assistance: | Help completing forms, Filings with USCIS |
| Location: | 16 Main St., 2nd Floor, New Britain, CT 06051 |
| Contact: | (860) 225-8678, http://www.connlegalservices.org , jlewis@connlegalservices.org |
| Distance: | 49 mi |
MetroWest Legal Services
| Areas of legal assistance: | Adjustment of Status, Asylum applications, Removal hearings, Special Immigrant Juvenile Status, T visas, U visas, Violence Against Women Act (VAWA) petitions |
| Types of legal assistance: | Help completing forms, Filings with USCIS, Representation at Asylum Interviews (Credible Fear Interviews, Reasonable Fear Interviews), Representation before the Immigration Court, Representation before the Board of Immigration Appeals (BIA), Federal court appeals |
| Location: | 63 Fountain St, Suite 304, Framingham, MA 01702 |
| Contact: | (508) 620-1830, http://www.mwlegal.org |
| Distance: | 55 mi |
Catholic Charities New Hampshire - Immigration and Refugee Legal Services (Nashua Office)
| Areas of legal assistance: | Adjustment of Status, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Family-based petitions, NACARA, Naturalization/Citizenship, Removal hearings, Special Immigrant Juvenile Status, T visas, Temporary Protected Status (TPS), U visas, Violence Against Women Act (VAWA) petitions |
| Types of legal assistance: | Filings with USCIS, Representation before the Immigration Court |
| Location: | 3 Crown Street, Nashua, NH 03060 |
| Contact: | (603) 889-9431, http://www.cc-nh.org , info@cc-nh.org |
| Distance: | 61 mi |
Connecticut Legal Services (Waterbury Office)
| Areas of legal assistance: | Adjustment of Status, Consular Processing, Deferred Action for Childhood Arrivals (DACA), Employment authorization, Special Immigrant Juvenile Status, U visas, Violence Against Women Act (VAWA) petitions |
| Types of legal assistance: | Filings with USCIS |
| Location: | 85 Central Ave., Waterbury, CT 06702 |
| Contact: | (203) 756-8074, http://www.connlegalservcies.org |
| Distance: | 61 mi |






.jpg)










